Igbanu Conveyor
Iṣaaju kukuru:
Gẹgẹbi ẹrọ iṣelọpọ ọkà gbogbo agbaye, ẹrọ gbigbe yii ti ni lilo pupọ ni ile-iṣẹ iṣelọpọ ọkà, ile-iṣẹ agbara, awọn ebute oko oju omi ati awọn iṣẹlẹ miiran fun gbigbe granule, lulú, lumpish tabi awọn ohun elo apo, gẹgẹbi ọkà, edu, mi, ati bẹbẹ lọ.
Alaye ọja
ọja Tags
Awọn gbigbe ipari ti wa igbanu conveyor awọn sakani lati 10m to 250m.Iyara igbanu ti o wa jẹ 0.8-4.5m/s.Gẹgẹbi ẹrọ iṣelọpọ ọkà gbogbo agbaye, ẹrọ gbigbe yii ti ni lilo pupọ ni ile-iṣẹ iṣelọpọ ọkà, ile-iṣẹ agbara, awọn ebute oko oju omi ati awọn iṣẹlẹ miiran fun gbigbe granule, lulú, lumpish tabi awọn ohun elo apo, gẹgẹbi ọkà, edu, mi, ati bẹbẹ lọ.
Ẹya ara ẹrọ
1. Mejeeji ohun elo ati igbanu nṣiṣẹ ni iduroṣinṣin.Ko si iyapa igbanu tabi iṣẹlẹ jijo ohun elo.
2. Awọn igbanu conveyor le wa ni ti o wa titi iru tabi mobile iru, ati ki o le wa ni agesin nâa tabi pẹlu ohun ti idagẹrẹ igun.
3. Awọn ẹrọ ti wa ni ìṣó nipasẹ motorized rollers tabi jia Motors.
4. Eto gbigbe yii wa pẹlu apẹrẹ ti o rọrun, ariwo iṣẹ kekere, ati rọrun lati ṣetọju.
5. Iyara ti o ga julọ ati agbara giga ti igbanu naa yorisi ṣiṣe giga ti gbigbe igbanu wa.
Paramita Ohun elo Gbigbe Igbanu gbigbe
Iru | Agbara | Ìbú (mm) | Iyara Laini (m/s) | Giga (m) | Iwọn Package (mm) | Gigun (m) | Iwọn fireemu (mm) | Agbara (kW) | |
Ti kojọpọ (apo/h) | Olopobobo (t/h) | ||||||||
TPDM50×6 | 720 | 45-60 | 500 | 1-3 | 1.8-2.2 | ≤600 | 6 | 686 | 2.2 |
TPDM50×8 | 2.0-3.7 | 8 | 2.2 | ||||||
TPDM50×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM50×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM50×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM50×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM50×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM40×22 | 4.5-9.5 | 22 | 5.5 | ||||||
TPDM65×6 | 720 | 60-80 | 650 | 1-3 | 2.0-2.5 | ≤750 | 6 | 836 | 2.2 |
TPDM65×8 | 2.0-3.7 | 8 | 3 | ||||||
TPDM65×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM65×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM65×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM65×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM65×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM65×22 | 4.5-9.5 | 22 | 5.5 |
Ti o wa titi igbanu Conveyor
Iru | Agbara (t/h) | Iyara Laini (m/s) | Ìbú (mm) | Agbara (kW) |
TPDS50 | 80-100 | 1-3 | 500 | Fehin ti agbara |
TPDS65 | 165-200 | 1-3 | 650 | |
TPDS80 | 240-300 | 1-3 | 800 | |
TPDS100 | 400-500 | 1-3 | 1000 | |
TPDS120 | 580-700 | 1-3 | 1200 | |
TPDS140 | 750-900 | 1-3 | 1400 |
Iṣakojọpọ & Ifijiṣẹ