Centrifugal Fan
Iṣaaju kukuru:
Gẹgẹbi ẹrọ atẹgun eletiriki ti o munadoko, onijakidijagan centrifugal wa ti wa labẹ idanwo iwọntunwọnsi ti o muna.O ẹya pẹlu kekere ṣiṣẹ ariwo ati ki o rọrun itọju.Iṣiṣẹ ati ipele ohun-iwọn A ni pato jẹ mejeeji titi di boṣewa Ite A ti a ṣe ilana nipasẹ awọn iṣedede orilẹ-ede Kannada ti o ni ibatan.
Alaye ọja
ọja Tags
Fidio ọja
Gẹgẹbi ẹrọ atẹgun eletiriki ti o munadoko, onijakidijagan centrifugal wa ti wa labẹ idanwo iwọntunwọnsi ti o muna.O ẹya pẹlu kekere ṣiṣẹ ariwo ati ki o rọrun itọju.Iṣiṣẹ ati ipele ohun-iwọn A ni pato jẹ mejeeji titi di boṣewa Ite A ti a ṣe ilana nipasẹ awọn iṣedede orilẹ-ede Kannada ti o ni ibatan.O maa n lo bi nkan ti ohun elo ategun, gbigbe afẹfẹ, tabi gaasi miiran laisi paati ipata tabi eyikeyi awọn eroja ijona ati ibẹjadi miiran.Afẹfẹ afẹfẹ ko yẹ ki o ni awọn nkan alamọra, lakoko ti eruku ati awọn ohun elo miiran yẹ ki o kere ju 150 mg / m3.Ni afikun, iwọn otutu afẹfẹ yẹ ki o kere ju 80 ℃.
Ni iṣe, onijakidijagan centrifugal wa ni lilo pupọ fun gbigbe ọkà, tabi ṣiṣẹ pẹlu ohun elo ikojọpọ eruku.Ni pataki, onijakidijagan yii tun jẹ yiyan pipe bi ẹrọ atẹgun fun awọn ile nla.
Centrifugal Fan– Low Titẹ
Iru | Iwọn Atẹgun (m³/wakati) | Agbara afẹfẹ (mmH2O) | Agbara (kW) | Iyara Rotari (r/min) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Awọn onijakidijagan oriṣiriṣi le ṣe adani ni ibamu si awọn ibeere oriṣiriṣi awọn alabara) |
Centrifugal Fan - Ga titẹ
Iru | Iwọn Atẹgun (m³/wakati) | Agbara afẹfẹ (mmH2O) | Agbara (kW) | Iyara Rotari (r/min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | Ọdun 2970 |
TY-GF8.2-2 | Ọdun 19113-8916 | 1223-1285 | 75 | Ọdun 2970 |
TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | Ọdun 2970 |
(Awọn onijakidijagan oriṣiriṣi le ṣe adani ni ibamu si awọn ibeere oriṣiriṣi awọn alabara) |
Iṣakojọpọ & Ifijiṣẹ