Filter High Titẹ Jet Filter
Iṣaaju kukuru:
A lo ẹrọ yii ni oke silo fun yiyọ eruku ati kekere iwọn didun afẹfẹ aaye kan kuro ni eruku eruku.O ti wa ni lilo pupọ ni awọn ile-iyẹfun iyẹfun, awọn ile itaja ati awọn ibi ipamọ ọkà ti a ṣe.
Alaye ọja
ọja Tags
ọja Apejuwe
Filter High Titẹ Jet Filterfun iyẹfun Mills
Awọn ẹya ara ẹrọ
1) Apẹrẹ eto iṣapeye ti package gaasi pẹlu agbara titẹ agbara, ko si jijo
2) Atọpa solenoid n ṣakoso awọn apa abẹrẹ, laisi yiya ẹrọ ati aṣiṣe.
3) Pẹlu fan, iwọn kekere, ati ipa yiyọ eruku ti o dara.
4) Awọn eruku le ṣe itọju ni agbegbe ati ayika le ni idaabobo.Ekuru ti o yapa le ṣee gbe pada si agbegbe.
Imọ paramita Akojọ:
Iru | Awọn nọmba apa aso (awọn kọnputa) | Gigun Awọn apa aso (mm) | Agbegbe apa aso(m2) | Iwọn afẹfẹ (m3/h) | Agbara (kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | Ọdun 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | Ọdun 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Iṣakojọpọ & Ifijiṣẹ